Saturday, July 29, 2006
Male Beginners
Position | Name | College | total points | |
1 | Dayle Smyth | QUB | 144 | |
2 | Neil Armstrong | UUJ | 136 | |
3 | Roman Benoit | DIT | 135 | |
4 | Perrick Boulet | TCD | 134 | |
5 | Shane Ronan | LIT/UL | 129 | |
6 | Matthew Sammon | NUIM | 127 | |
7 | Ciaran Smyth | DCU | 125 | |
8 | Nils Bornemann | NUIM | 125 | |
9 | Eamon Murphy | UCC | 119 | |
10 | Mark Breen | UUJ | 116 | |
11 | Patrick Connolly | QUB | 99 | |
12 | David Mc Shay | DCU | 97 | |
13 | Jack Clingan | TCD | 77 | |
0 Comments:
Post a Comment
<< Home